To compare runners, we can normalize critical power by dividing CP by weight. If CP is 200 watts and weight is 50 kg, normalized CP is 4 Watts/kg. Achievable CP depends on several factors, including age. Below is a table* for comparison for people in their prime (about 30 years):
Classification | CP in W/kg (men) | CP in W/kg (women) |
World top | 6.4 | 5.7 |
Internationally competitive | 5.8 | 5.1 |
Nationally competitive | 5.1 | 4.6 |
Regionally competitive | 4.5 | 4.0 |
Fitness runner | 3.8 | 3.4 |
Fair | 3.2 | 2.8 |
Untrained | 2.6 | 2.3 |
* From the Secret of Running by Hans van Dijk and Ron van Megen, page 121